The requirements of our investors and international financial markets are a top priority for us.
You will find all key dates of relevance to the capital markets here.
Date | Event |
---|---|
2022/07/06 - 07 | Solar Energy Future Europe 2022, Madrid, Spain |
2022/08/15 | Interim Report Q2/6M 2022 |
2022/08/24 | montega 8. HAMBURGER INVESTORENTAG – HIT, Hamburg, Germany |
2022/09/05 - 06 | Quirin Roadshow Scandinavia, FIN/SWE/DK |
2022/09/07 | ODDO BHF Commerzbank Corporate Conference 2022, Frankfurt/Main (GER) |
2022/09/07 - 08 | Stifel Cross Sector Insight Conference, London, UK |
2022/09/12 | Interest payment Green PNL 2018 |
2022/09/15 - 16 | Berenberg/BNY Mellon/LSE European Investor Forum For Energy Leaders (EIFEL), London, UK |
2022/09/19 - 21 | Berenberg/Goldman Sachs 11th German Corporate Conference, Munich (GER) |
2022/09/22 | 11th Baader Investment Conference, Munich (GER) |
2022/09/23 | Bank Pekao Virtual RES Energy Conference, Warsaw, PL |
2022/09/29 | Bernstein’s 19th Pan European Annual Strategic Decisions Conference, London (UK) |
2022/10/11 | ODDO BHF Roadshow, Paris, France |
2022/10/17 - 18 | Quirin’s 22. European Large & MidCap Event, Paris, France |
2022/10/20 | Berenberg Roadshow Belgium and the Netherlands |
2022/11/15 | Interim Statement Q3/9M 2022 |
2022/11/16 - 17 | BNP Paribas Exane 5th MidCap CEO Conference, Paris, (FRA) |
2022/11/22 | DZ Bank Equity Conference, Frankfurt/Main (GER) |
2022/11/24 | Interest payment Hybrid Convertible Bond 2021 |
2022/11/28 - 30 | German Equity Capital Market Forum, Deutsche Börse, FFM (GER) |
2022/12/07 | CIC Market Solutions Forum, Paris (FR) |
2022/12/11 | Interest payment PNL 2015 |
Investor Relations & Public Relations
Encavis AG
Große Elbstraße 59
22767 Hamburg
Jörg Peters
Head of Investor Relations & Public Relations
T +49 40 3785 62 242
F +49 40 3785 62 129
ir@encavis.com
If you want to share information with us or ask us a question, please use our contact form or contact us directly.