Encavis AG updates the analysts’ overview on a regular basis. Encavis AG makes no guarantee and accepts no liability for the completeness or accuracy of the information provided. The ratings shown here merely reflect the opinions of the financial institutions or analysts mentioned therein. Encavis AG accepts no responsibility for the ratings and cannot be made liable or forced to issue any warranty for same. We recommend that interested parties obtain research reports directly from the respective analyst or from their employers. Encavis AG does not provide research reports.
An important part of investor relations work involves maintaining regular contacts and exchanging information with the financial analysts who monitor the Encavis share closely and evaluate its performance.
Institution | Analyst | Telephone | |
Barclays | Peter Crampton | +44 20 3555 0125 | |
Berenberg | Dr Thomas Junghanns | +49 69 91 30 90 470 | |
CM-CIC | Emmanuel Chevalier | +33 153 488 072 | |
DZ Bank | Sven Kürten | +49 69 7447 920 72 | |
Hauck & Aufhäuser | Simon Jouck | +49 40 4506 342 3093 | |
HSBC Global Research | Charles Swabey | +44 20 3268 3954 | |
Jefferies | Martin Comtesse | +44 20 7029 8772 | |
ODDO BHF | Anis Zgaya | +33 1 44 94 56 08 | |
Pareto Securities | Zafer Rüzgar | +49 69 58 99 74 12 | |
Quirin Privatbank | Ralf Marinoni | +49 69 247 504 924 | |
RBI Raiffeisen Bank International | Teresa Schinwald | +43 1 51520 709 | |
Stifel | Martin Tessier | +33 1 7098 3984 | |
Warburg Research | Jan Bauer | +49 40 309 537 155 |
Analysts' Consensus
You will find an overview of the most recent assessments by these analysts here:
Institution | Rating | Target Price in EUR | Date |
HSBC Global Research | Buy | 23,00 | 14 March 2023 |
Hauck Aufhäuser | Buy | 26,00 | 17 February 2023 |
Warburg Research | Hold | 21,10 | 17 February 2023 |
Stifel | Hold | 18,10 | 17 February 2023 |
Berenberg | Buy | 26,00 | 15 February 2023 |
ODDO BHF | Outperform | 25,00 | 15 February 2023 |
Pareto Securities | Buy | 25,00 | 15 February 2023 |
Jefferies | Hold | 20,00 | 15 February 2023 |
CM-CIC | Neutral | 21,00 | 15 February 2023 |
Barclays | Underweight | 17,00 | 15 February 2023 |
DZ Bank | Buy | 24,00 | 21 November 2022 |
Raiffeisen Bank International | Buy | 20,00 | 15 November 2022 |
Quirin Privatbank | Buy | 28,00 | 14 October 2022 |
Some cookies are essential for operation of our website; others help us to personalize content for you and analyze access to our website, for example. The data collected in this way is used to constantly optimize the digital experience for all users.
This cookie is a standard TYPO3 session cookie, used to identify a session ID when logged-in to the TYPO3 Frontend.
Provider | encavis.com |
---|---|
Cookie name | fe_typo_user |
Expiration | Session |
Host | encavis.com |
Privacy | https://typo3.org/privacy-policy |
Saves the settings for loading external services and content. Is queried the first time you visit the page.
Provider | www.encavis.com Cookie-Consent |
---|---|
Cookie name | ecc_management |
Expiration | 1 Jahr |
Host | www.encavis.com |
Privacy | https://www.encavis.com/en/contact/data-privacy/ |
Service for providing and displaying stock prices and stock histories.
Provider | EQS Group AG |
---|---|
Host | charts3.equitystory.com |
Privacy | https://www.eqs.com/about-eqs/data-protection/ |
d.vinci is an applicant management and onboarding software that ensures a smooth application process.
JSESSIONID
Used to keep the user's states for all page requests.
Provider | d.vinci HR-Systems GmbH |
---|---|
Cookie name | JSESSIONID |
Expiration | Session |
Host | static.dvinci-easy.com |
Privacy | https://www.dvinci.de/datenschutz/ |
NID
The NID cookie contains a unique ID Google uses to remember your preferences and other information, such as your preferred language.
VISITOR_INFO1_LIVE
A cookie to estimate bandwidth.
1P_JAR
This cookie carries out information about how the end user uses the website and any advertising that the end user may have seen before visiting the said website.
OTZ
This cookie is stored to provide services.
CONSENT
This cookie is used to support Google's advertising services.
YSC
Registers a unique ID to keep statistics of the videos from YouTube that the user has seen.
Provider | YouTube (youtube.com) |
---|---|
Cookie name | NID, VISITOR_INFO1_LIVE, 1P_JAR, OTZ, CONSENT, YSC |
Expiration | 6 months, Session, 1 month, 1 month, 20 years, session |
Host | youtube.com, gstatic.com, google.com |
Privacy | https://policies.google.com/privacy |
_pk_id.*
Saves a number of details on the user, e.g. the unique visitor ID. This cookie does not contain any personal data and is only used for website analysis.
_pk_ses.*
This is a short-term cookie that temporarily saves data for the visit to the website. This cookie does not contain any personal data and is only used for website analysis.
_pk_ref.*
This saves attribute data as to which source originally caused the site to be visited.
piwik_ignore
This cookie is set to prevent tracking by Matomo.
piwik_sessid
Saves a PHP session ID.
Provider | Matomo (encavis.com) |
---|---|
Cookie name | _pk_id.*, _pk_ses.*, _pk_ref.*, piwik_ignore, piwik_sessid |
Expiration | 13 months, 30 minutes, 6 months, 2 years, Session |
Host | encavis.com.com, piwik.net-federation.de |
Privacy | https://matomo.org/privacy-policy/ |
Service for providing and displaying a contact form, for company-related information of the Encavis Group (via e-mail).
_GRECAPTCHA
This cookie is used for spam protection.
DV
This cookie is used to support Google's advertising services.
NID
The NID cookie contains a unique ID Google uses to remember your preferences and other information, such as your preferred language.
1P_JAR
This cookie carries out information about how the end user uses the website and any advertising that the end user may have seen before visiting the said website.
ANID
This cookie is used to display Google ads on websites that do not belong to Google.
CONSENT
The cookie stores the status of a user's consent to use various Google services. CONSENT is also used for security purposes to verify users, prevent login information fraud, and protect user data from unauthorized attacks.
Provider | EQS Group AG, Google LLC |
---|---|
Cookie name | _GRECAPTCHA, DV, NID, 1P_JAR, ANID, CONSENT |
Expiration | 6 months, 5 minutes, 6 months, 1 month, 13 months, 20 years |
Host | irpages2.eqs.com, google.com |
Privacy | https://policies.google.com/privacy |
Service for providing and displaying podcasts.
Provider | Börsen Radio Network AG |
---|---|
Host | brn-ag.de |
Privacy | https://www.brn-ag.de/datenschutz |