Capital Stage AG Große Elbstraße 59 22767 Hamburg Germany |
X | Acquisition/disposal of shares with voting rights |
| Acquisition/disposal of instruments |
| Change of breakdown of voting rights |
| Other reason:
|
Name: | City and country of registered office: |
Mr Peter Heidecker | |
holding directly 3% or more voting rights, if different from 3.
PELABA Anlagenverwaltungs GmbH & Co. KG
|
| % of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | total of both in % (7.a. + 7.b.) | total number of voting rights of issuer |
Resulting situation | 5.52 % | 0 % | 5.52 % | 126431995 |
Previous notification | 0 % | 0 % | 0 % | / |
Type of instrument | Expiration or maturity date | Exercise or conversion period | Voting rights absolute | Voting rights in % |
| | | | % |
| | Total | | % |
Type of instrument | Expiration or maturity date | Exercise or conversion period | Cash or physical settlement | Voting rights absolute | Voting rights in % |
| | | | | % |
| | | Total | | % |
| Person subject to the notification obligation is not controlled and does itself not control any other undertaking(s) holding directly or indirectly an interest in the (underlying) issuer (1.). |
X | Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity: |
Name | % of voting rights (if at least held 3% or more) | % of voting rights through instruments (if at least held 5% or more) | Total of both (if at least held 5% or more) |
Heidecker, Peter | % | % | % |
PELABA Vermögensverwaltungs GmbH & Co. KG | % | % | % |
PELABA Consult GmbH | % | % | % |
PELABA Anlagenverwaltungs GmbH & Co. KG | 4.74 % | % | % |
--- | --- | --- | --- |
Heidecker, Peter | % | % | % |
PELABA Vermögensverwaltungs GmbH & Co. KG | % | % | % |
PELABA Ökofinanz GmbH | % | % | % |
H&J Energieportfolio Verwaltungs GmbH | % | % | % |
CHORUS CleanTech Solar KG | % | % | % |
--- | --- | --- | --- |
Heidecker, Peter | % | % | % |
PELABA Vermögensverwaltungs GmbH & Co. KG | % | % | % |
PELABA Ökofinanz GmbH | % | % | % |
H&J Energieportfolio Verwaltungs GmbH | % | % | % |
CHORUS CleanTech Solar 2. KG | % | % | % |
--- | --- | --- | --- |
Heidecker, Peter | % | % | % |
PELABA Vermögensverwaltungs GmbH & Co. KG | % | % | % |
PELABA Ökofinanz GmbH | % | % | % |
H&J Energieportfolio Verwaltungs GmbH | % | % | % |
CHORUS CleanTech Solar 3. KG | % | % | % |
--- | --- | --- | --- |
Heidecker, Peter | % | % | % |
PELABA Vermögensverwaltungs GmbH & Co. KG | % | % | % |
PELABA Ökofinanz GmbH | % | % | % |
H&J Energieportfolio Verwaltungs GmbH | % | % | % |
CHORUS CleanTech Solar 5. KG | % | % | % |
--- | --- | --- | --- |
Heidecker, Peter | % | % | % |
PELABA Vermögensverwaltungs GmbH & Co. KG | % | % | % |
PELABA Ökofinanz GmbH | % | % | % |
H&J Energieportfolio Verwaltungs GmbH | % | % | % |
CHORUS CleanTech Solar 6. KG | % | % | % |
--- | --- | --- | --- |
Heidecker, Peter | % | % | % |
PELABA Vermögensverwaltungs GmbH & Co. KG | % | % | % |
PELABA Ökofinanz GmbH | % | % | % |
H&J Energieportfolio Verwaltungs GmbH | % | % | % |
CHORUS CleanTech Solar 7. KG | % | % | % |
--- | --- | --- | --- |
Heidecker, Peter | % | % | % |
PELABA Vermögensverwaltungs GmbH & Co. KG | % | % | % |
PELABA Ökofinanz GmbH | % | % | % |
H&J Energieportfolio Verwaltungs GmbH | % | % | % |
CHORUS CleanTech Solar 8. KG | % | % | % |
--- | --- | --- | --- |
Heidecker, Peter | % | % | % |
PELABA Vermögensverwaltungs GmbH & Co. KG | % | % | % |
PELABA Ökofinanz GmbH | % | % | % |
H&J Energieportfolio Verwaltungs GmbH | % | % | % |
CHORUS CleanTech Wind 10. KG | % | % | % |
--- | --- | --- | --- |
Heidecker, Peter | % | % | % |
PELABA Vermögensverwaltungs GmbH & Co. KG | % | % | % |
PELABA Ökofinanz GmbH | % | % | % |
H&J Energieportfolio Verwaltungs GmbH | % | % | % |
CHORUS CleanTech Wind 11. KG | % | % | % |
--- | --- | --- | --- |
Heidecker, Peter | % | % | % |
PELABA Vermögensverwaltungs GmbH & Co. KG | % | % | % |
PELABA Ökofinanz GmbH | % | % | % |
H&J Energieportfolio Verwaltungs GmbH | % | % | % |
CHORUS CleanTech Portfolio KG | % | % | % |
--- | --- | --- | --- |
Heidecker, Peter | % | % | % |
PELABA Vermögensverwaltungs GmbH & Co. KG | % | % | % |
PELABA Ökofinanz GmbH | % | % | % |
H&J Energieportfolio Verwaltungs GmbH | % | % | % |
CHORUS Equity CleanTech KG | % | % | % |
--- | --- | --- | --- |
Heidecker, Peter | % | % | % |
PELABA Vermögensverwaltungs GmbH & Co. KG | % | % | % |
PELABA Ökofinanz GmbH | % | % | % |
H&J Energieportfolio Verwaltungs GmbH | % | % | % |
CHORUS Equity CleanTech 2. KG | % | % | % |
--- | --- | --- | --- |
Heidecker, Peter | % | % | % |
PELABA Vermögensverwaltungs GmbH & Co. KG | % | % | % |
PELABA Ökofinanz GmbH | % | % | % |
H&J Energieportfolio Verwaltungs GmbH | % | % | % |
CHORUS CleanTech Wind PP 6. KG | % | % | % |
Date of general meeting: | |
Holding position after general meeting: | % (equals voting rights) |