Name: | ENCAVIS AG |
Street: | Große Elbstraße 59 |
Postal code: | 22767 |
City: | Hamburg Germany |
Legal Entity Identifier (LEI): | 391200ECRGNL09Y2KJ67 |
| Acquisition/disposal of shares with voting rights |
X | Acquisition/disposal of instruments |
| Change of breakdown of voting rights |
| Other reason:
|
holding directly 3% or more voting rights, if different from 3.
| % of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | Total of both in % (7.a. + 7.b.) | Total number of voting rights pursuant to Sec. 41 WpHG |
New | 0.80 % | 4.60 % | 5.40 % | 138437234 |
Previous notification | n/a % | n/a % | n/a % | / |
Type of instrument | Expiration or maturity date | Exercise or conversion period | Voting rights absolute | Voting rights in % |
Right of recall over securities lending agreements | at any time | at any time | 1171971 | 0.85 % |
| | Total | 1171971 | 0.85 % |
Type of instrument | Expiration or maturity date | Exercise or conversion period | Cash or physical settlement | Voting rights absolute | Voting rights in % |
Retail Structured Product | From 14.08.2069 to 26.08.2070 | at any time | Cash | 13701 | 0.01 % |
Equity Swap | From 25.01.2022 to 24.02.2026 | at any time | Cash | 4471111 | 3.23 % |
Convertible Bond | 13.09.2023 | at any time | Physical | 711072 | 0.51 % |
| | | Total | 5195884 | 3.75 % |
| Person subject to the notification obligation is not controlled nor does it control any other undertaking(s) that directly or indirectly hold(s) an interest in the (underlying) issuer (1.). |
X | Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity: |
Name | % of voting rights (if at least 3% or more) | % of voting rights through instruments (if at least 5% or more) | Total of both (if at least 5% or more) |
Morgan Stanley | % | % | % |
Morgan Stanley Capital Management, LLC | % | % | % |
Morgan Stanley Domestic Holdings, Inc. | % | % | % |
Morgan Stanley Capital Services LLC | % | % | % |
- | % | % | % |
Morgan Stanley | % | % | % |
Morgan Stanley Capital Management, LLC | % | % | % |
Morgan Stanley Domestic Holdings, Inc. | % | % | % |
Morgan Stanley & Co. LLC | % | % | % |
- | % | % | % |
Morgan Stanley | % | % | % |
Morgan Stanley International Holdings Inc. | % | % | % |
Morgan Stanley International Limited | % | % | % |
Morgan Stanley Investments (UK) | % | % | % |
Morgan Stanley & Co. International plc | % | % | % |
- | % | % | % |
Morgan Stanley | % | % | % |
Morgan Stanley Capital Management, LLC | % | % | % |
Morgan Stanley Domestic Holdings, Inc. | % | % | % |
Morgan Stanley & Co. LLC | % | % | % |
Prime Dealer Services Corp. | % | % | % |
- | % | % | % |
Morgan Stanley | % | % | % |
Morgan Stanley Capital Management, LLC | % | % | % |
Morgan Stanley Domestic Holdings, Inc. | % | % | % |
Morgan Stanley Investment Management Inc. | % | % | % |
- | % | % | % |
Morgan Stanley | % | % | % |
MSDW Offshore Equity Services Inc. | % | % | % |
FUNDLOGIC SAS | % | % | % |
(only in case of attribution of voting rights in accordance with Sec. 34 para. 1 sent. 1 No. 6 WpHG)
Proportion of voting rights | Proportion of instruments | Total of both |
% | % | % |